RCT-02 It is professionally suitable for testing the anti-rubbing properties of various flexible films, composite films, coating films and other materials. The instrument can simulate the rubbing and bending damage of the film during production and transportation. After the test, the anti-rubbing performance of the material is evaluated by detecting the change in the number of pinholes before and after the sample or the change in barrier properties.
Product Features
ASTM F392
Items | Parameters |
Frequency | 45 times/min |
Test model | ModelA(2700times)、modelB(900times)、Model C(270times)、Model D(20times)Model E(20 times short stroke)、Model F(0 ~ 20000 times adjustable) |
Force | 300N |
Torque | 2Nm |
Sample Thickness | ≤2.5mm(customizable) |
Test angle | 440°or 400° |
Horizontal stroke | 155 mm or 80 mm |
Sample Size | 280 mm x 200 mm |
Sample Quantity | 1 ~ 4 |
Dimension | 750mm(L)×450mm(B)× 650mm(H) |
N.W。 | 78KG |
Configuration
Standard:Host and specific clamps
Optional parts: non-standard fixture, sample cutter